cenlr_lot_2.map
MAP
  EXTENT 47492.9470136575 1572213.47462996 1197902.00127877 2722622.52889507
  FONTSET "./etc/fonts.txt"
  IMAGECOLOR 255 255 255
  IMAGETYPE png
  SYMBOLSET "./etc/symbols.sym"
  SHAPEPATH "./"
  SIZE 400 400
  MAXSIZE 10000
  STATUS ON
  TRANSPARENT TRUE
  UNITS METERS
  CONFIG PROJ_LIB "/applications/lib/proj4/share/proj/"
  NAME "Carmen_1_6___carte_vide"
 
  OUTPUTFORMAT
    NAME "png"
    MIMETYPE "image/png"
    DRIVER "GD/PNG"
    EXTENSION "png"
    IMAGEMODE "RGBA"
    TRANSPARENT TRUE
  END
 
  OUTPUTFORMAT
    NAME "gif"
    MIMETYPE "image/gif"
    DRIVER "GD/GIF"
    EXTENSION "gif"
    IMAGEMODE "PC256"
    TRANSPARENT TRUE
  END
 
  OUTPUTFORMAT
    NAME "jpeg"
    MIMETYPE "image/jpeg"
    DRIVER "GD/JPEG"
    EXTENSION "jpg"
    IMAGEMODE "RGB"
    TRANSPARENT FALSE
  END
 
  PROJECTION
    "init=epsg:27572"
  END
  LEGEND
    IMAGECOLOR 255 255 255
    KEYSIZE 20 10
    KEYSPACING 5 5
    LABEL
      ANGLE 0.000000
      ANTIALIAS TRUE
      FONT "Arial"
      MAXSIZE 256
      MINSIZE 4
      SIZE 10
      TYPE TRUETYPE
      BUFFER 0
      COLOR 0 0 0
      ENCODING "utf-8"
      FORCE FALSE
      MINDISTANCE -1
      MINFEATURESIZE -1
      OFFSET 0 0
      PARTIALS TRUE
    END
    POSITION LL
    STATUS OFF
  END
 
  QUERYMAP
    COLOR 255 255 0
    SIZE -1 -1
    STATUS OFF
    STYLE HILITE
  END
 
  REFERENCE
    COLOR -1 -1 -1
    EXTENT 707435 2.31985e+06 1.06771e+06 2.52001e+06
    IMAGE "./reference/reference.png"
    OUTLINECOLOR 20 0 0
    SIZE 180 100
    STATUS ON
      MARKER "Etoile"
      MARKERSIZE 8
      MINBOXSIZE 5
      MAXBOXSIZE 140
  END
 
  SCALEBAR
    ALIGN CENTER
    COLOR 0 0 0
    IMAGECOLOR 255 255 255
    INTERVALS 1
    LABEL
      SIZE TINY
      TYPE BITMAP
      BUFFER 0
      COLOR 0 0 0
      FORCE FALSE
      MINDISTANCE -1
      MINFEATURESIZE -1
      OFFSET -3 0
      PARTIALS TRUE
      POSITION LR
    END
    OUTLINECOLOR 0 0 0
    POSITION UR
    SIZE 100 4
    STATUS OFF
    STYLE 0
    UNITS KILOMETERS
  END
 
  WEB
    IMAGEPATH "/applications/www/carmen/mapimage/"
    IMAGEURL "/mapimage/"
    LOG "log_itx.txt"
    MAXSCALEDENOM 1e+07
    METADATA
      "wms_srs"	"EPSG:27572 EPSG:27582"
      "IMPRESSION_PDF"	"ON"
      "wms_onlineresource"	"http://ws.carmencarto.fr/WMS/45/cenlr_lot_1?"
      "INFORMATION"	"ON"
      "LEGENDE"	"ON"
      "BACK_COLOR"	"ffffff00"
      "CSS_SITE"	"interface_verte_v15.css"
      "LOCALISATION"	"OFF"
      "wfs_srs"	"EPSG:27572 EPSG:27582"
      "IHM_MEDD_PARAMETRE"	"7,8,9,10,11,12,13,14,15"
      "LOGOPATH"	""
      "ADDINCRUSTATIONS"	"0"
      "ECHELLE"	"OFF"
      "VUE_GLOBALE"	"ON"
      "BANDEAU"	"ON"
      "ADDSCALE_ASTEXTE"	"0"
      "ADDSCALE_ASIMAGE"	"0"
      "FONT_SIZE"	"8"
      "CHANGEMENT_RESOLUTION"	"OFF"
      "COPYRIGHT"	""
      "FONT_COPYRIGHT"	"Arial"
      "ADDLOGO"	"0"
      "wfs_title"	"Carmen 1.6 : carte vide"
      "PRESENTATION_SYMBOLOGIE_COUCHE"	"ON"
      "AJOUT_COUCHE"	"ON"
      "ZOOM"	"ON"
      "CATALOGABLE"	"ON"
      "wfs_onlineresource"	"http://ws.carmencarto.fr/WFS/45/cenlr_lot_1?"
      "SAUVEGARDE_CARTE_FORMAT_IMAGE"	"ON"
      "PANORAMIQUE"	"ON"
      "TELECHARGEMENT"	"ON"
      "OUTIL_TRANSPARENCE"	"ON"
      "ADDCOPYRIGHT"	"0"
      "IMPRESSION_NAVIGATEUR"	"ON"
      "OUTIL_MESURE"	"OFF"
      "FITALL"	"ON"
      "FONT_COLOR"	"000000"
      "wms_title"	"Carmen 1.6 : carte vide"
    END
    MINSCALEDENOM 50
    QUERYFORMAT text/html
    LEGENDFORMAT text/html
    BROWSEFORMAT text/html
  END
 
  LAYER
    DATA "Data/SICEN/marsilea_strigosa.shp"
    DUMP TRUE
    METADATA
      "wms_srs"	"EPSG:27572 EPSG:4326 EPSG:2154 "
      "wfs_extent"	"47492.947013657 1572213.47463 1197902.0012788 2722622.5288951"
      "LAYER_TITLE"	"marsilea_strigosa"
      "gml_LOT_DONNEE_alias"	"LOT_DONNEE"
      "GI_ARBO_ORDRE"	"1"
      "gml_LON_alias"	"LON"
      "gml_LAT_alias"	"LAT"
      "gml_SYST_COORD_alias"	"SYST_COORD"
      "wfs_srs"	"EPSG:27572 EPSG:4326 EPSG:2154 "
      "ows_include_items"	"ID_ENTITE,NOM_VERNAC,NOM_LATIN,REF_TAX,DATE_OBS,DATE_DEBUT,DATE_FIN,DATE_TEXT,EFFECTIF,EFF_MIN,EFF_MAX,TYPE_EFF,PHENO,LON,LAT,ALTI,SYST_COORD,UNITE,PRECISION,PERSONNES,PROTOCOLE,STRUCTURE,LOT_DONNEE,CD_TAX_REF,TRANS_CBN,DATE_VENTI"
      "gml_REF_TAX_alias"	"REF_TAX"
      "gml_TYPE_EFF_alias"	"TYPE_EFF"
      "gml_DATE_OBS_alias"	"DATE_OBS"
      "gml_NOM_VERNAC_alias"	"NOM_VERNAC"
      "gml_CD_TAX_REF_alias"	"CD_TAX_REF"
      "WFS_STATUS"	"ON"
      "wms_extent"	"47492.947013657 1572213.47463 1197902.0012788 2722622.5288951"
      "gml_PERSONNES_alias"	"PERSONNES"
      "gml_DATE_FIN_alias"	"DATE_FIN"
      "gml_NOM_LATIN_alias"	"NOM_LATIN"
      "gml_ALTI_alias"	"ALTI"
      "LAYER_TYPE_ORIGIN"	"0"
      "gml_STRUCTURE_alias"	"STRUCTURE"
      "gml_DATE_TEXT_alias"	"DATE_TEXT"
      "FICHE_URLBASE"	""
      "gml_DATE_VENTI_alias"	"DATE_VENTI"
      "gml_EFF_MIN_alias"	"EFF_MIN"
      "gml_TRANS_CBN_alias"	"TRANS_CBN"
      "wfs_encoding"	"utf-8"
      "FICHE"	""
      "gml_UNITE_alias"	"UNITE"
      "wfs_title"	"marsilea_strigosa"
      "gml_ID_ENTITE_alias"	"ID_ENTITE"
      "WMS_STATUS"	"ON"
      "gml_PROTOCOLE_alias"	"PROTOCOLE"
      "RESUME"	""
      "ECHELLE_LEGENDE"	"ON"
      "gml_EFF_MAX_alias"	"EFF_MAX"
      "gml_PRECISION_alias"	"PRECISION"
      "gml_PHENO_alias"	"PHENO"
      "wms_encoding"	"utf-8"
      "gml_DATE_DEBUT_alias"	"DATE_DEBUT"
      "gml_include_items"	"ID_ENTITE,NOM_VERNAC,NOM_LATIN,REF_TAX,DATE_OBS,DATE_DEBUT,DATE_FIN,DATE_TEXT,EFFECTIF,EFF_MIN,EFF_MAX,TYPE_EFF,PHENO,LON,LAT,ALTI,SYST_COORD,UNITE,PRECISION,PERSONNES,PROTOCOLE,STRUCTURE,LOT_DONNEE,CD_TAX_REF,TRANS_CBN,DATE_VENTI"
      "CLASS_LEGENDE"	"ON"
      "gml_EFFECTIF_alias"	"EFFECTIF"
      "MINIFICHE"	""
      "wms_title"	"marsilea_strigosa"
    END
    NAME "marsilea_strigosa"
    STATUS ON
    TEMPLATE "consultable"
    TYPE POINT
    UNITS METERS
    CLASS
      NAME "marsilea_strigosa"
      STYLE
        ANGLE 360
        COLOR 0 0 0
        SIZE 10
        SYMBOL "Tente"
        WIDTH 1
      END
    END
  END
 
END