<?xml version="1.0" encoding="utf-8"?>
<!-- generator="FeedCreator 1.7.2-ppt DokuWiki" -->
<?xml-stylesheet href="http://sig.cenlr.org/lib/exe/css.php?s=feed" type="text/css"?>
<rss version="2.0">
    <channel>
        <title>Présentation du&lt;br/&gt;&lt;br/&gt;Système d'Information outils:tos_sdi:cas_d_utilisation</title>
        <description></description>
        <link>http://sig.cenlr.org/</link>
        <lastBuildDate>Thu, 09 Apr 2026 16:31:13 +0200</lastBuildDate>
        <generator>FeedCreator 1.7.2-ppt DokuWiki</generator>
        <image>
            <url>http://sig.cenlr.org/lib/images/favicon.ico</url>
            <title>Présentation du&lt;br/&gt;&lt;br/&gt;Système d'Information</title>
            <link>http://sig.cenlr.org/</link>
        </image>
        <item>
            <title>outils:tos_sdi:cas_d_utilisation:map_cenlr_lot_1</title>
            <link>http://sig.cenlr.org/outils/tos_sdi/cas_d_utilisation/map_cenlr_lot_1</link>
            <description>&lt;dl class=&quot;file&quot;&gt;
&lt;dt&gt;&lt;a href=&quot;http://sig.cenlr.org/_export/code/outils/tos_sdi/cas_d_utilisation/map_cenlr_lot_1?codeblock=0&quot; title=&quot;Télécharger un extrait&quot; class=&quot;mediafile mf_map&quot;&gt;cenlr_lot_2.map&lt;/a&gt;&lt;/dt&gt;
&lt;dd&gt;&lt;pre class=&quot;code file map&quot;&gt;MAP
  EXTENT 47492.9470136575 1572213.47462996 1197902.00127877 2722622.52889507
  FONTSET &amp;quot;./etc/fonts.txt&amp;quot;
  IMAGECOLOR 255 255 255
  IMAGETYPE png
  SYMBOLSET &amp;quot;./etc/symbols.sym&amp;quot;
  SHAPEPATH &amp;quot;./&amp;quot;
  SIZE 400 400
  MAXSIZE 10000
  STATUS ON
  TRANSPARENT TRUE
  UNITS METERS
  CONFIG PROJ_LIB &amp;quot;/applications/lib/proj4/share/proj/&amp;quot;
  NAME &amp;quot;Carmen_1_6___carte_vide&amp;quot;
&amp;nbsp;
  OUTPUTFORMAT
    NAME &amp;quot;png&amp;quot;
    MIMETYPE &amp;quot;image/png&amp;quot;
    DRIVER &amp;quot;GD/PNG&amp;quot;
    EXTENSION &amp;quot;png&amp;quot;
    IMAGEMODE &amp;quot;RGBA&amp;quot;
    TRANSPARENT TRUE
  END
&amp;nbsp;
  OUTPUTFORMAT
    NAME &amp;quot;gif&amp;quot;
    MIMETYPE &amp;quot;image/gif&amp;quot;
    DRIVER &amp;quot;GD/GIF&amp;quot;
    EXTENSION &amp;quot;gif&amp;quot;
    IMAGEMODE &amp;quot;PC256&amp;quot;
    TRANSPARENT TRUE
  END
&amp;nbsp;
  OUTPUTFORMAT
    NAME &amp;quot;jpeg&amp;quot;
    MIMETYPE &amp;quot;image/jpeg&amp;quot;
    DRIVER &amp;quot;GD/JPEG&amp;quot;
    EXTENSION &amp;quot;jpg&amp;quot;
    IMAGEMODE &amp;quot;RGB&amp;quot;
    TRANSPARENT FALSE
  END
&amp;nbsp;
  PROJECTION
    &amp;quot;init=epsg:27572&amp;quot;
  END
  LEGEND
    IMAGECOLOR 255 255 255
    KEYSIZE 20 10
    KEYSPACING 5 5
    LABEL
      ANGLE 0.000000
      ANTIALIAS TRUE
      FONT &amp;quot;Arial&amp;quot;
      MAXSIZE 256
      MINSIZE 4
      SIZE 10
      TYPE TRUETYPE
      BUFFER 0
      COLOR 0 0 0
      ENCODING &amp;quot;utf-8&amp;quot;
      FORCE FALSE
      MINDISTANCE -1
      MINFEATURESIZE -1
      OFFSET 0 0
      PARTIALS TRUE
    END
    POSITION LL
    STATUS OFF
  END
&amp;nbsp;
  QUERYMAP
    COLOR 255 255 0
    SIZE -1 -1
    STATUS OFF
    STYLE HILITE
  END
&amp;nbsp;
  REFERENCE
    COLOR -1 -1 -1
    EXTENT 707435 2.31985e+06 1.06771e+06 2.52001e+06
    IMAGE &amp;quot;./reference/reference.png&amp;quot;
    OUTLINECOLOR 20 0 0
    SIZE 180 100
    STATUS ON
      MARKER &amp;quot;Etoile&amp;quot;
      MARKERSIZE 8
      MINBOXSIZE 5
      MAXBOXSIZE 140
  END
&amp;nbsp;
  SCALEBAR
    ALIGN CENTER
    COLOR 0 0 0
    IMAGECOLOR 255 255 255
    INTERVALS 1
    LABEL
      SIZE TINY
      TYPE BITMAP
      BUFFER 0
      COLOR 0 0 0
      FORCE FALSE
      MINDISTANCE -1
      MINFEATURESIZE -1
      OFFSET -3 0
      PARTIALS TRUE
      POSITION LR
    END
    OUTLINECOLOR 0 0 0
    POSITION UR
    SIZE 100 4
    STATUS OFF
    STYLE 0
    UNITS KILOMETERS
  END
&amp;nbsp;
  WEB
    IMAGEPATH &amp;quot;/applications/www/carmen/mapimage/&amp;quot;
    IMAGEURL &amp;quot;/mapimage/&amp;quot;
    LOG &amp;quot;log_itx.txt&amp;quot;
    MAXSCALEDENOM 1e+07
    METADATA
      &amp;quot;wms_srs&amp;quot;	&amp;quot;EPSG:27572 EPSG:27582&amp;quot;
      &amp;quot;IMPRESSION_PDF&amp;quot;	&amp;quot;ON&amp;quot;
      &amp;quot;wms_onlineresource&amp;quot;	&amp;quot;http://ws.carmencarto.fr/WMS/45/cenlr_lot_1?&amp;quot;
      &amp;quot;INFORMATION&amp;quot;	&amp;quot;ON&amp;quot;
      &amp;quot;LEGENDE&amp;quot;	&amp;quot;ON&amp;quot;
      &amp;quot;BACK_COLOR&amp;quot;	&amp;quot;ffffff00&amp;quot;
      &amp;quot;CSS_SITE&amp;quot;	&amp;quot;interface_verte_v15.css&amp;quot;
      &amp;quot;LOCALISATION&amp;quot;	&amp;quot;OFF&amp;quot;
      &amp;quot;wfs_srs&amp;quot;	&amp;quot;EPSG:27572 EPSG:27582&amp;quot;
      &amp;quot;IHM_MEDD_PARAMETRE&amp;quot;	&amp;quot;7,8,9,10,11,12,13,14,15&amp;quot;
      &amp;quot;LOGOPATH&amp;quot;	&amp;quot;&amp;quot;
      &amp;quot;ADDINCRUSTATIONS&amp;quot;	&amp;quot;0&amp;quot;
      &amp;quot;ECHELLE&amp;quot;	&amp;quot;OFF&amp;quot;
      &amp;quot;VUE_GLOBALE&amp;quot;	&amp;quot;ON&amp;quot;
      &amp;quot;BANDEAU&amp;quot;	&amp;quot;ON&amp;quot;
      &amp;quot;ADDSCALE_ASTEXTE&amp;quot;	&amp;quot;0&amp;quot;
      &amp;quot;ADDSCALE_ASIMAGE&amp;quot;	&amp;quot;0&amp;quot;
      &amp;quot;FONT_SIZE&amp;quot;	&amp;quot;8&amp;quot;
      &amp;quot;CHANGEMENT_RESOLUTION&amp;quot;	&amp;quot;OFF&amp;quot;
      &amp;quot;COPYRIGHT&amp;quot;	&amp;quot;&amp;quot;
      &amp;quot;FONT_COPYRIGHT&amp;quot;	&amp;quot;Arial&amp;quot;
      &amp;quot;ADDLOGO&amp;quot;	&amp;quot;0&amp;quot;
      &amp;quot;wfs_title&amp;quot;	&amp;quot;Carmen 1.6 : carte vide&amp;quot;
      &amp;quot;PRESENTATION_SYMBOLOGIE_COUCHE&amp;quot;	&amp;quot;ON&amp;quot;
      &amp;quot;AJOUT_COUCHE&amp;quot;	&amp;quot;ON&amp;quot;
      &amp;quot;ZOOM&amp;quot;	&amp;quot;ON&amp;quot;
      &amp;quot;CATALOGABLE&amp;quot;	&amp;quot;ON&amp;quot;
      &amp;quot;wfs_onlineresource&amp;quot;	&amp;quot;http://ws.carmencarto.fr/WFS/45/cenlr_lot_1?&amp;quot;
      &amp;quot;SAUVEGARDE_CARTE_FORMAT_IMAGE&amp;quot;	&amp;quot;ON&amp;quot;
      &amp;quot;PANORAMIQUE&amp;quot;	&amp;quot;ON&amp;quot;
      &amp;quot;TELECHARGEMENT&amp;quot;	&amp;quot;ON&amp;quot;
      &amp;quot;OUTIL_TRANSPARENCE&amp;quot;	&amp;quot;ON&amp;quot;
      &amp;quot;ADDCOPYRIGHT&amp;quot;	&amp;quot;0&amp;quot;
      &amp;quot;IMPRESSION_NAVIGATEUR&amp;quot;	&amp;quot;ON&amp;quot;
      &amp;quot;OUTIL_MESURE&amp;quot;	&amp;quot;OFF&amp;quot;
      &amp;quot;FITALL&amp;quot;	&amp;quot;ON&amp;quot;
      &amp;quot;FONT_COLOR&amp;quot;	&amp;quot;000000&amp;quot;
      &amp;quot;wms_title&amp;quot;	&amp;quot;Carmen 1.6 : carte vide&amp;quot;
    END
    MINSCALEDENOM 50
    QUERYFORMAT text/html
    LEGENDFORMAT text/html
    BROWSEFORMAT text/html
  END
&amp;nbsp;
  LAYER
    DATA &amp;quot;Data/SICEN/marsilea_strigosa.shp&amp;quot;
    DUMP TRUE
    METADATA
      &amp;quot;wms_srs&amp;quot;	&amp;quot;EPSG:27572 EPSG:4326 EPSG:2154 &amp;quot;
      &amp;quot;wfs_extent&amp;quot;	&amp;quot;47492.947013657 1572213.47463 1197902.0012788 2722622.5288951&amp;quot;
      &amp;quot;LAYER_TITLE&amp;quot;	&amp;quot;marsilea_strigosa&amp;quot;
      &amp;quot;gml_LOT_DONNEE_alias&amp;quot;	&amp;quot;LOT_DONNEE&amp;quot;
      &amp;quot;GI_ARBO_ORDRE&amp;quot;	&amp;quot;1&amp;quot;
      &amp;quot;gml_LON_alias&amp;quot;	&amp;quot;LON&amp;quot;
      &amp;quot;gml_LAT_alias&amp;quot;	&amp;quot;LAT&amp;quot;
      &amp;quot;gml_SYST_COORD_alias&amp;quot;	&amp;quot;SYST_COORD&amp;quot;
      &amp;quot;wfs_srs&amp;quot;	&amp;quot;EPSG:27572 EPSG:4326 EPSG:2154 &amp;quot;
      &amp;quot;ows_include_items&amp;quot;	&amp;quot;ID_ENTITE,NOM_VERNAC,NOM_LATIN,REF_TAX,DATE_OBS,DATE_DEBUT,DATE_FIN,DATE_TEXT,EFFECTIF,EFF_MIN,EFF_MAX,TYPE_EFF,PHENO,LON,LAT,ALTI,SYST_COORD,UNITE,PRECISION,PERSONNES,PROTOCOLE,STRUCTURE,LOT_DONNEE,CD_TAX_REF,TRANS_CBN,DATE_VENTI&amp;quot;
      &amp;quot;gml_REF_TAX_alias&amp;quot;	&amp;quot;REF_TAX&amp;quot;
      &amp;quot;gml_TYPE_EFF_alias&amp;quot;	&amp;quot;TYPE_EFF&amp;quot;
      &amp;quot;gml_DATE_OBS_alias&amp;quot;	&amp;quot;DATE_OBS&amp;quot;
      &amp;quot;gml_NOM_VERNAC_alias&amp;quot;	&amp;quot;NOM_VERNAC&amp;quot;
      &amp;quot;gml_CD_TAX_REF_alias&amp;quot;	&amp;quot;CD_TAX_REF&amp;quot;
      &amp;quot;WFS_STATUS&amp;quot;	&amp;quot;ON&amp;quot;
      &amp;quot;wms_extent&amp;quot;	&amp;quot;47492.947013657 1572213.47463 1197902.0012788 2722622.5288951&amp;quot;
      &amp;quot;gml_PERSONNES_alias&amp;quot;	&amp;quot;PERSONNES&amp;quot;
      &amp;quot;gml_DATE_FIN_alias&amp;quot;	&amp;quot;DATE_FIN&amp;quot;
      &amp;quot;gml_NOM_LATIN_alias&amp;quot;	&amp;quot;NOM_LATIN&amp;quot;
      &amp;quot;gml_ALTI_alias&amp;quot;	&amp;quot;ALTI&amp;quot;
      &amp;quot;LAYER_TYPE_ORIGIN&amp;quot;	&amp;quot;0&amp;quot;
      &amp;quot;gml_STRUCTURE_alias&amp;quot;	&amp;quot;STRUCTURE&amp;quot;
      &amp;quot;gml_DATE_TEXT_alias&amp;quot;	&amp;quot;DATE_TEXT&amp;quot;
      &amp;quot;FICHE_URLBASE&amp;quot;	&amp;quot;&amp;quot;
      &amp;quot;gml_DATE_VENTI_alias&amp;quot;	&amp;quot;DATE_VENTI&amp;quot;
      &amp;quot;gml_EFF_MIN_alias&amp;quot;	&amp;quot;EFF_MIN&amp;quot;
      &amp;quot;gml_TRANS_CBN_alias&amp;quot;	&amp;quot;TRANS_CBN&amp;quot;
      &amp;quot;wfs_encoding&amp;quot;	&amp;quot;utf-8&amp;quot;
      &amp;quot;FICHE&amp;quot;	&amp;quot;&amp;quot;
      &amp;quot;gml_UNITE_alias&amp;quot;	&amp;quot;UNITE&amp;quot;
      &amp;quot;wfs_title&amp;quot;	&amp;quot;marsilea_strigosa&amp;quot;
      &amp;quot;gml_ID_ENTITE_alias&amp;quot;	&amp;quot;ID_ENTITE&amp;quot;
      &amp;quot;WMS_STATUS&amp;quot;	&amp;quot;ON&amp;quot;
      &amp;quot;gml_PROTOCOLE_alias&amp;quot;	&amp;quot;PROTOCOLE&amp;quot;
      &amp;quot;RESUME&amp;quot;	&amp;quot;&amp;quot;
      &amp;quot;ECHELLE_LEGENDE&amp;quot;	&amp;quot;ON&amp;quot;
      &amp;quot;gml_EFF_MAX_alias&amp;quot;	&amp;quot;EFF_MAX&amp;quot;
      &amp;quot;gml_PRECISION_alias&amp;quot;	&amp;quot;PRECISION&amp;quot;
      &amp;quot;gml_PHENO_alias&amp;quot;	&amp;quot;PHENO&amp;quot;
      &amp;quot;wms_encoding&amp;quot;	&amp;quot;utf-8&amp;quot;
      &amp;quot;gml_DATE_DEBUT_alias&amp;quot;	&amp;quot;DATE_DEBUT&amp;quot;
      &amp;quot;gml_include_items&amp;quot;	&amp;quot;ID_ENTITE,NOM_VERNAC,NOM_LATIN,REF_TAX,DATE_OBS,DATE_DEBUT,DATE_FIN,DATE_TEXT,EFFECTIF,EFF_MIN,EFF_MAX,TYPE_EFF,PHENO,LON,LAT,ALTI,SYST_COORD,UNITE,PRECISION,PERSONNES,PROTOCOLE,STRUCTURE,LOT_DONNEE,CD_TAX_REF,TRANS_CBN,DATE_VENTI&amp;quot;
      &amp;quot;CLASS_LEGENDE&amp;quot;	&amp;quot;ON&amp;quot;
      &amp;quot;gml_EFFECTIF_alias&amp;quot;	&amp;quot;EFFECTIF&amp;quot;
      &amp;quot;MINIFICHE&amp;quot;	&amp;quot;&amp;quot;
      &amp;quot;wms_title&amp;quot;	&amp;quot;marsilea_strigosa&amp;quot;
    END
    NAME &amp;quot;marsilea_strigosa&amp;quot;
    STATUS ON
    TEMPLATE &amp;quot;consultable&amp;quot;
    TYPE POINT
    UNITS METERS
    CLASS
      NAME &amp;quot;marsilea_strigosa&amp;quot;
      STYLE
        ANGLE 360
        COLOR 0 0 0
        SIZE 10
        SYMBOL &amp;quot;Tente&amp;quot;
        WIDTH 1
      END
    END
  END
&amp;nbsp;
END&lt;/pre&gt;
&lt;/dd&gt;&lt;/dl&gt;
</description>
        <category>outils:tos_sdi:cas_d_utilisation</category>
            <pubDate>Fri, 21 May 2010 16:14:23 +0200</pubDate>
        </item>
    </channel>
</rss>
